Slot(s) | Channel(s) | Fixture | Description |
---|---|---|---|
1-12 | 1-12 | Dimmer | House Lighting |
13 | 13 | Dimmer | USR Outlet / Stand Lights |
14 | 14 | Dimmer | Area 9 |
15 | 15 | Dimmer | Area 8 |
16 | 16 | Dimmer | Area 7 |
17 | 17 | Dimmer | Area 6 |
18 | 18 | Dimmer | Area 6 |
19 | 19 | Dimmer | Area 4 |
21 | 21 | Dimmer | Fill |
22 | 22 | Dimmer | Merchandise Special / USR |
24 | 24 | Dimmer | Area 1 |
25 | 25 | Dimmer | Area 2 |
26 | 26 | Dimmer | Area 3 |
30 | 30 | Dimmer | Area 7 |
31 | 31 | Dimmer | Area 8 |
32 | 32 | Dimmer | Area 9 |
33 | 33 | Dimmer | Area 4 |
34 | 34 | Dimmer | Area 5 |
35 | 35 | Dimmer | Area 6 |
37 | 37 | Dimmer | Fill |
40 | 40 | Dimmer | Area 3 |
41 | 41 | Dimmer | Area 2 |
43 | 43 | Dimmer | Area 1 |
47 | 47 | Dimmer | USR Stage Pin |
47 | 48 | Dimmer | USR Stage Pin |
49 | 49 | Dimmer | Spot Left |
50 | 50 | Dimmer | Spot Right |
53 | 53 | Dimmer | Work Lights |
54-368 | N/A | Mixed | House Lights |
471-473 | 301 | RGB (8-bit) | DSR - Wash 1 |
474-476 | 302 | RGB (8-bit) | DSR - Wash 2 |
477-479 | 303 | RGB (8-bit) | DSR - Wash 3 |
480-482 | 304 | RGB (8-bit) | DSC - Wash 4 |
483-485 | 305 | RGB (8-bit) | DSL - Wash 5 |
486-488 | 306 | RGB (8-bit) | DSL - Wash 6 |
489-491 | 307 | RGB (8-bit) | DSL - Wash 7 |
492-494 | 308 | RGB (8-bit) | USR - Wash 8 |
495-497 | 309 | RGB (8-bit) | USR - Wash 9 |
498-500 | 310 | RGB (8-bit) | USR - Wash 10 |
501-503 | 311 | RGB (8-bit) | USC - Wash 11 |
504-506 | 312 | RGB (8-bit) | USL - Wash 12 |
507-509 | 313 | RGB (8-bit) | USL - Wash 13 |
510-512 | 314 | RGB (8-bit) | USL - Wash 14 |
Scrollers are configured on top of dimmers for the corresponding dimmers in the house patch. Gel string information can be found in the lighting section.
Slot(s) | Channel(s) | Fixture | Description |
---|---|---|---|
10 | 14 | Scroller 1 | Apollo Smart Color Pro 725 |
11 | 15 | Scroller 2 | Apollo Smart Color Pro 725 |
12 | 16 | Scroller 3 | Apollo Smart Color Pro 725 |
13 | 17 | Scroller 4 | Apollo Smart Color Pro 725 |
14 | 18 | Scroller 5 | Apollo Smart Color Pro 725 |
15 | 19 | Scroller 6 | Apollo Smart Color Pro 725 |
16 | 21 | Scroller 7 | Apollo Smart Color Pro 725 |
17 | 22 | Scroller 8 | Apollo Smart Color Pro 725 |
18 | 30 | Scroller 9 | Apollo Smart Color Pro 725 |
19 | 31 | Scroller 10 | Apollo Smart Color Pro 725 |
20 | 32 | Scroller 11 | Apollo Smart Color Pro 725 |
21 | 33 | Scroller 12 | Apollo Smart Color Pro 725 |
22 | 34 | Scroller 13 | Apollo Smart Color Pro 725 |
23 | 35 | Scroller 14 | Apollo Smart Color Pro 725 |
24 | 37 | Scroller 15 | Apollo Smart Color Pro 725 |
25 | 24 | Scroller 16 | Apollo Smart Color Pro 725 |
26 | 25 | Scroller 17 | Apollo Smart Color Pro 725 |
27 | 26 | Scroller 18 | Apollo Smart Color Pro 725 |
28 | 40 | Scroller 19 | Apollo Smart Color Pro 725 |
29 | 41 | Scroller 20 | Apollo Smart Color Pro 725 |
30 | 43 | Scroller 21 | Apollo Smart Color Pro 725 |
500 | 624 | Dimmer | Scroller Reset |
512 | 625 | Dimmer | Scroller Fan Speed |
All fixtures in universe 3 located on truss over house. The moving heads are arranged linearly along the length of the truss.
Universe 3 is available on stage as 5-pin XLR connector located on upstage wall at center.
Slot(s) | Channel(s) | Fixture | Description |
---|---|---|---|
1-27 | 1001 | Head 1 (SR) | Robe ColorSpot 575 AT |
28-54 | 1002 | Head 2 | Robe ColorSpot 575 AT |
55-81 | 1003 | Head 3 | Robe ColorSpot 575 AT |
82-108 | 1004 | Head 4 | Robe ColorSpot 575 AT |
109-135 | 1005 | Head 5 | Robe ColorSpot 575 AT |
136-162 | 1006 | Head 6 | Robe ColorSpot 575 AT |
163-189 | 1007 | Head 7 | Robe ColorSpot 575 AT |
190-216 | 1008 | Head 8 | Robe ColorSpot 575 AT |
217-243 | 1009 | Head 9 | Robe ColorSpot 575 AT |
244-270 | 1010 | Head 10 | Robe ColorSpot 575 AT |
271-297 | 1011 | Head 11 | Robe ColorSpot 575 AT |
298-324 | 1012 | Head 12 (SL) | Robe ColorSpot 575 AT |
342 | 1020 | Hazer | LeMaitre Neutron Hazer |
Universe 4 is completely unused and is available as 5-pin XLR connector at lighting console.